Historical Weather Records & Monthly Climate for Daytona Beach, FL
All-Time High
100°F
All-Time Low
27°F
Max Daily Snow
0.1"
Max Wind Gust
51 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 68° | 53° | 1.92" | 0 |
| February | 71° | 56° | 2.08" | 0 |
| March | 75° | 59° | 2.27" | 0 |
| April | 79° | 64° | 2.45" | 0 |
| May | 84° | 69° | 3.13" | 0 |
| June | 87° | 74° | 5.76" | 0 |
| July | 88° | 76° | 6.06" | 0 |
| August | 87° | 76° | 6.63" | 0 |
| September | 85° | 74° | 6.47" | 0 |
| October | 80° | 69° | 3.09" | 0 |
| November | 74° | 62° | 1.99" | 0 |
| December | 70° | 57° | 2.33" | 0 |
More Historical Climate Data for Cities in
FL