Historical Weather Records & Monthly Climate for Miami Beach, FL
All-Time High
96°F
All-Time Low
38°F
Max Daily Snow
0"
Max Wind Gust
77 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 74° | 64° | 2.01" | 0 |
| February | 76° | 66° | 1.81" | 0 |
| March | 78° | 67° | 2.06" | 0 |
| April | 80° | 71° | 2.51" | 0 |
| May | 83° | 74° | 4.07" | 0 |
| June | 85° | 77° | 6.65" | 0 |
| July | 86° | 78° | 4.69" | 0 |
| August | 86° | 79° | 5.84" | 0 |
| September | 85° | 77° | 6.88" | 0 |
| October | 82° | 75° | 4.61" | 0 |
| November | 79° | 70° | 2.68" | 0 |
| December | 76° | 67° | 2.08" | 0 |
More Historical Climate Data for Cities in
FL