Historical Weather Records & Monthly Climate for Minneapolis, MN
All-Time High
99°F
All-Time Low
-37°F
Max Daily Snow
9.3"
Max Wind Gust
27 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 23° | 7° | 0.99" | 6.32" |
| February | 27° | 10° | 1.13" | 6.49" |
| March | 41° | 23° | 2.09" | 6.39" |
| April | 55° | 36° | 3.22" | 3.97" |
| May | 68° | 49° | 4.21" | 0.07" |
| June | 78° | 60° | 4.27" | 0 |
| July | 82° | 65° | 3.55" | 0 |
| August | 80° | 63° | 3.91" | 0 |
| September | 72° | 56° | 3.23" | 0 |
| October | 57° | 43° | 2.91" | 0.8" |
| November | 42° | 29° | 1.77" | 4.76" |
| December | 28° | 14° | 1.46" | 7.38" |
More Historical Climate Data for Cities in
MN