Historical Weather Records & Monthly Climate for Naperville, IL
All-Time High
99°F
All-Time Low
-29°F
Max Daily Snow
9.3"
Max Wind Gust
31 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 31° | 16° | 2.16" | 7.52" |
| February | 35° | 19° | 2.15" | 6.18" |
| March | 47° | 29° | 2.66" | 3.53" |
| April | 58° | 39° | 4.14" | 1.52" |
| May | 69° | 51° | 4.87" | 0.01" |
| June | 79° | 61° | 4.37" | 0 |
| July | 82° | 66° | 3.82" | 0 |
| August | 81° | 65° | 3.89" | 0 |
| September | 74° | 58° | 3.1" | 0 |
| October | 61° | 46° | 3.5" | 0.24" |
| November | 48° | 34° | 2.29" | 1.63" |
| December | 36° | 24° | 2.26" | 5.35" |
More Historical Climate Data for Cities in
IL