Historical Weather Records & Monthly Climate for North Miami Beach, FL
All-Time High
95°F
All-Time Low
38°F
Max Daily Snow
0"
Max Wind Gust
71 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 74° | 63° | 2.12" | 0 |
| February | 76° | 65° | 1.93" | 0 |
| March | 77° | 67° | 2.32" | 0 |
| April | 80° | 70° | 2.89" | 0 |
| May | 83° | 73° | 4.62" | 0 |
| June | 85° | 77° | 7.54" | 0 |
| July | 86° | 78° | 5.88" | 0 |
| August | 86° | 78° | 7.12" | 0 |
| September | 85° | 77° | 7.85" | 0 |
| October | 82° | 75° | 5.03" | 0 |
| November | 78° | 70° | 2.78" | 0 |
| December | 76° | 66° | 2.11" | 0 |
More Historical Climate Data for Cities in
FL