Historical Weather Records & Monthly Climate for North Miami, FL
All-Time High
108°F
All-Time Low
-19°F
Max Daily Snow
11.4"
Max Wind Gust
27 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 45° | 29° | 2.19" | 2.75" |
| February | 50° | 32° | 2.2" | 2.47" |
| March | 60° | 41° | 3.99" | 1.56" |
| April | 68° | 50° | 5.3" | 0.08" |
| May | 77° | 60° | 6.5" | 0.11" |
| June | 86° | 69° | 4.26" | 0 |
| July | 90° | 73° | 3.23" | 0 |
| August | 90° | 72° | 2.97" | 0 |
| September | 82° | 65° | 3.41" | 0 |
| October | 70° | 53° | 3.98" | 0.02" |
| November | 58° | 42° | 2.69" | 0.58" |
| December | 48° | 33° | 2.48" | 2.36" |
More Historical Climate Data for Cities in
FL