Historical Weather Records & Monthly Climate for Peoria, IL
All-Time High
119°F
All-Time Low
26°F
Max Daily Snow
0.1"
Max Wind Gust
31 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 65° | 42° | 0.97" | 0 |
| February | 68° | 44° | 1.12" | 0 |
| March | 76° | 50° | 0.81" | 0 |
| April | 84° | 57° | 0.25" | 0 |
| May | 93° | 66° | 0.11" | 0 |
| June | 103° | 76° | 0.09" | 0 |
| July | 105° | 83° | 1" | 0 |
| August | 103° | 82° | 0.94" | 0 |
| September | 98° | 75° | 0.9" | 0 |
| October | 87° | 62° | 0.7" | 0 |
| November | 75° | 50° | 0.53" | 0 |
| December | 64° | 42° | 1.03" | 0 |
More Historical Climate Data for Cities in
IL