Historical Weather Records & Monthly Climate for Tulsa, OK
All-Time High
110°F
All-Time Low
-16°F
Max Daily Snow
11.2"
Max Wind Gust
27 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 47° | 30° | 1.81" | 1.99" |
| February | 51° | 33° | 2.08" | 2.38" |
| March | 61° | 43° | 3.71" | 1.31" |
| April | 70° | 51° | 4.87" | 0.02" |
| May | 78° | 61° | 5.89" | 0 |
| June | 87° | 71° | 4.38" | 0 |
| July | 92° | 75° | 3.35" | 0 |
| August | 91° | 74° | 2.71" | 0 |
| September | 84° | 67° | 3.58" | 0 |
| October | 72° | 55° | 3.8" | 0 |
| November | 60° | 43° | 2.44" | 0.51" |
| December | 49° | 34° | 2.11" | 1.9" |
More Historical Climate Data for Cities in
OK