Historical Weather Records & Monthly Climate for Allen, TX
All-Time High
109°F
All-Time Low
-6°F
Max Daily Snow
4.2"
Max Wind Gust
32 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 55° | 38° | 2.78" | 0.5" |
| February | 58° | 41° | 3.11" | 0.96" |
| March | 66° | 48° | 4.31" | 0.28" |
| April | 74° | 56° | 4.47" | 0 |
| May | 81° | 65° | 5.87" | 0 |
| June | 89° | 73° | 3.83" | 0 |
| July | 93° | 77° | 2.05" | 0 |
| August | 93° | 77° | 2.42" | 0 |
| September | 87° | 70° | 3.05" | 0 |
| October | 76° | 59° | 4.43" | 0 |
| November | 65° | 49° | 3.48" | 0.07" |
| December | 57° | 40° | 3.51" | 0.44" |
More Historical Climate Data for Cities in
TX