Historical Weather Records & Monthly Climate for Antioch, CA
All-Time High
113°F
All-Time Low
28°F
Max Daily Snow
1.1"
Max Wind Gust
28 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 57° | 43° | 3.74" | 0 |
| February | 60° | 44° | 3.28" | 0.04" |
| March | 64° | 47° | 2.74" | 0.02" |
| April | 70° | 49° | 1.2" | 0 |
| May | 76° | 53° | 0.68" | 0 |
| June | 83° | 57° | 0.13" | 0 |
| July | 87° | 59° | 0.02" | 0 |
| August | 87° | 60° | 0.07" | 0 |
| September | 84° | 59° | 0.1" | 0 |
| October | 76° | 55° | 0.97" | 0 |
| November | 64° | 48° | 1.84" | 0 |
| December | 56° | 43° | 3.86" | 0 |
More Historical Climate Data for Cities in
CA