Historical Weather Records & Monthly Climate for Berkeley, CA
All-Time High
109°F
All-Time Low
28°F
Max Daily Snow
0.7"
Max Wind Gust
29 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 57° | 42° | 4.05" | 0 |
| February | 59° | 43° | 3.7" | 0.05" |
| March | 62° | 45° | 2.94" | 0 |
| April | 65° | 47° | 1.42" | 0 |
| May | 70° | 51° | 0.75" | 0 |
| June | 76° | 54° | 0.13" | 0 |
| July | 77° | 55° | 0.02" | 0 |
| August | 78° | 56° | 0.04" | 0 |
| September | 78° | 56° | 0.1" | 0 |
| October | 73° | 53° | 0.99" | 0 |
| November | 63° | 47° | 1.97" | 0 |
| December | 56° | 43° | 3.91" | 0 |
More Historical Climate Data for Cities in
CA