Historical Weather Records & Monthly Climate for Buffalo, NY
All-Time High
94°F
All-Time Low
-16°F
Max Daily Snow
11.2"
Max Wind Gust
75 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 31° | 20° | 2.94" | 10.44" |
| February | 32° | 19° | 2.58" | 9.52" |
| March | 40° | 26° | 2.94" | 7.03" |
| April | 52° | 37° | 3.77" | 3.2" |
| May | 65° | 50° | 3.43" | 0.02" |
| June | 74° | 61° | 3.98" | 0 |
| July | 78° | 66° | 4.15" | 0 |
| August | 77° | 65° | 3.34" | 0 |
| September | 71° | 58° | 3.42" | 0 |
| October | 58° | 48° | 3.82" | 0.07" |
| November | 47° | 37° | 3.22" | 3.45" |
| December | 37° | 28° | 3.24" | 8.63" |
Historical Weather Extremes
Based on 80+ years of archive data (1940 - 2024)
🔥
Longest Heatwave
4 Days
1988
Consecutive days ≥ 90°F
🧊
Deepest Freeze
46 Days
1977
Consecutive days ≤ 32°F
🏜️
Longest Drought
21 Days
1987
Consecutive days w/o rain
☔
Wettest Month
10.22"
July 1992
Most rainfall in one month
⛄
Snowiest Month
26.07"
January 1999
Most snowfall in one month
More Historical Climate Data for Cities in
NY