Historical Weather Records & Monthly Climate for Carrollton, TX
All-Time High
109°F
All-Time Low
-3°F
Max Daily Snow
3.8"
Max Wind Gust
33 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 56° | 38° | 2.64" | 0.49" |
| February | 59° | 41° | 2.97" | 0.93" |
| March | 67° | 49° | 4.01" | 0.28" |
| April | 75° | 57° | 4.33" | 0 |
| May | 82° | 65° | 5.65" | 0 |
| June | 89° | 73° | 3.67" | 0 |
| July | 94° | 77° | 1.91" | 0 |
| August | 94° | 78° | 2.51" | 0 |
| September | 87° | 71° | 3.12" | 0 |
| October | 77° | 60° | 4.41" | 0 |
| November | 66° | 49° | 3.41" | 0.07" |
| December | 57° | 41° | 3.18" | 0.45" |
More Historical Climate Data for Cities in
TX