Historical Weather Records & Monthly Climate for Carson, CA
All-Time High
102°F
All-Time Low
2°F
Max Daily Snow
15.8"
Max Wind Gust
20 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 42° | 31° | 3.18" | 16.98" |
| February | 43° | 31° | 2.77" | 15.04" |
| March | 49° | 34° | 2.34" | 12.22" |
| April | 56° | 38° | 1.31" | 5.57" |
| May | 67° | 46° | 1.13" | 1.4" |
| June | 79° | 55° | 0.46" | 0.2" |
| July | 89° | 63° | 0.25" | 0 |
| August | 87° | 64° | 0.28" | 0 |
| September | 79° | 59° | 0.39" | 0.05" |
| October | 65° | 48° | 1.11" | 1.78" |
| November | 52° | 37° | 1.7" | 6.33" |
| December | 42° | 30° | 3.44" | 16.8" |
More Historical Climate Data for Cities in
CA