Historical Weather Records & Monthly Climate for Dallas, TX
All-Time High
109°F
All-Time Low
-2°F
Max Daily Snow
3.3"
Max Wind Gust
33 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 56° | 39° | 2.72" | 0.4" |
| February | 60° | 42° | 3.2" | 0.88" |
| March | 68° | 49° | 4.14" | 0.2" |
| April | 75° | 57° | 4.39" | 0.01" |
| May | 83° | 66° | 5.43" | 0 |
| June | 90° | 73° | 3.7" | 0 |
| July | 94° | 78° | 1.91" | 0 |
| August | 95° | 78° | 2.49" | 0 |
| September | 88° | 71° | 2.81" | 0 |
| October | 78° | 60° | 4.43" | 0 |
| November | 66° | 50° | 3.56" | 0.06" |
| December | 58° | 41° | 3.29" | 0.36" |
More Historical Climate Data for Cities in
TX