Historical Weather Records & Monthly Climate for Daly City, CA
All-Time High
98°F
All-Time Low
29°F
Max Daily Snow
0.1"
Max Wind Gust
37 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 55° | 45° | 3.94" | 0 |
| February | 56° | 45° | 3.64" | 0.01" |
| March | 57° | 47° | 2.85" | 0 |
| April | 58° | 48° | 1.4" | 0 |
| May | 61° | 50° | 0.72" | 0 |
| June | 64° | 53° | 0.13" | 0 |
| July | 65° | 54° | 0.02" | 0 |
| August | 66° | 55° | 0.04" | 0 |
| September | 68° | 55° | 0.09" | 0 |
| October | 65° | 53° | 0.97" | 0 |
| November | 59° | 49° | 1.98" | 0 |
| December | 55° | 45° | 4.08" | 0 |
More Historical Climate Data for Cities in
CA