Historical Weather Records & Monthly Climate for Dearborn, MI
All-Time High
99°F
All-Time Low
-22°F
Max Daily Snow
8.7"
Max Wind Gust
33 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 32° | 18° | 2.42" | 7.12" |
| February | 34° | 19° | 2.32" | 7.34" |
| March | 44° | 27° | 2.55" | 4.5" |
| April | 57° | 38° | 3.4" | 1.63" |
| May | 68° | 50° | 3.66" | 0.07" |
| June | 78° | 61° | 3.74" | 0 |
| July | 82° | 65° | 3.36" | 0 |
| August | 80° | 64° | 3.42" | 0 |
| September | 73° | 58° | 2.92" | 0 |
| October | 60° | 47° | 2.84" | 0.05" |
| November | 47° | 35° | 2.55" | 1.87" |
| December | 37° | 26° | 2.53" | 5.62" |
More Historical Climate Data for Cities in
MI