Historical Weather Records & Monthly Climate for Dublin, CA
All-Time High
104°F
All-Time Low
14°F
Max Daily Snow
2.4"
Max Wind Gust
38 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 58° | 40° | 3.78" | 0.18" |
| February | 62° | 43° | 3.93" | 0.1" |
| March | 69° | 49° | 3.56" | 0.02" |
| April | 77° | 56° | 3.24" | 0 |
| May | 84° | 64° | 2.45" | 0 |
| June | 89° | 71° | 4.34" | 0 |
| July | 92° | 74° | 3.98" | 0 |
| August | 91° | 74° | 3.7" | 0 |
| September | 85° | 69° | 3.56" | 0 |
| October | 77° | 59° | 2.64" | 0 |
| November | 67° | 49° | 2.68" | 0 |
| December | 60° | 43° | 3.61" | 0.07" |
More Historical Climate Data for Cities in
CA