Historical Weather Records & Monthly Climate for Elizabeth, NJ
All-Time High
103°F
All-Time Low
-11°F
Max Daily Snow
12.6"
Max Wind Gust
36 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 39° | 24° | 3.57" | 7.26" |
| February | 41° | 24° | 3.26" | 8.49" |
| March | 49° | 32° | 4.17" | 6.14" |
| April | 61° | 42° | 3.88" | 0.75" |
| May | 70° | 52° | 3.67" | 0 |
| June | 79° | 62° | 4.19" | 0 |
| July | 85° | 68° | 4.32" | 0 |
| August | 83° | 67° | 4.07" | 0 |
| September | 76° | 60° | 4.52" | 0 |
| October | 64° | 49° | 4.35" | 0.21" |
| November | 53° | 38° | 3.07" | 0.81" |
| December | 44° | 30° | 4.16" | 4.5" |
More Historical Climate Data for Cities in
NJ