Historical Weather Records & Monthly Climate for Everett, WA
All-Time High
102°F
All-Time Low
6°F
Max Daily Snow
8.5"
Max Wind Gust
32 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 45° | 36° | 8.54" | 5.31" |
| February | 47° | 35° | 5.81" | 4.51" |
| March | 51° | 38° | 6.76" | 2.83" |
| April | 56° | 41° | 4.97" | 1.03" |
| May | 62° | 46° | 3.63" | 0.07" |
| June | 66° | 51° | 3" | 0 |
| July | 73° | 56° | 1.32" | 0 |
| August | 74° | 56° | 1.55" | 0 |
| September | 68° | 52° | 3.56" | 0 |
| October | 58° | 45° | 7.02" | 0 |
| November | 49° | 39° | 9.64" | 2.24" |
| December | 43° | 35° | 8.76" | 6.44" |
More Historical Climate Data for Cities in
WA