Historical Weather Records & Monthly Climate for Fort Worth, TX
All-Time High
110°F
All-Time Low
-3°F
Max Daily Snow
4.2"
Max Wind Gust
31 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 57° | 39° | 2.41" | 0.5" |
| February | 60° | 41° | 2.79" | 0.92" |
| March | 68° | 49° | 3.63" | 0.2" |
| April | 76° | 57° | 3.8" | 0.01" |
| May | 83° | 65° | 5.18" | 0 |
| June | 90° | 73° | 3.35" | 0 |
| July | 95° | 77° | 1.72" | 0 |
| August | 95° | 78° | 2.13" | 0 |
| September | 88° | 70° | 2.55" | 0 |
| October | 78° | 60° | 3.94" | 0 |
| November | 66° | 49° | 3" | 0.07" |
| December | 58° | 41° | 2.75" | 0.4" |
More Historical Climate Data for Cities in
TX