Historical Weather Records & Monthly Climate for Fresno, CA
All-Time High
117°F
All-Time Low
26°F
Max Daily Snow
2.5"
Max Wind Gust
25 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 58° | 40° | 3.33" | 0.03" |
| February | 61° | 42° | 2.77" | 0.2" |
| March | 67° | 46° | 2.69" | 0.01" |
| April | 74° | 50° | 1.36" | 0 |
| May | 83° | 58° | 0.67" | 0 |
| June | 93° | 65° | 0.17" | 0 |
| July | 99° | 71° | 0.02" | 0 |
| August | 97° | 70° | 0.04" | 0 |
| September | 91° | 65° | 0.09" | 0 |
| October | 79° | 55° | 0.71" | 0 |
| November | 66° | 46° | 1.45" | 0 |
| December | 57° | 40° | 2.96" | 0.01" |
More Historical Climate Data for Cities in
CA