Historical Weather Records & Monthly Climate for Fullerton, CA
All-Time High
113°F
All-Time Low
29°F
Max Daily Snow
0.1"
Max Wind Gust
33 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 66° | 45° | 2.71" | 0 |
| February | 66° | 46° | 2.69" | 0 |
| March | 69° | 49° | 1.85" | 0 |
| April | 72° | 52° | 0.74" | 0 |
| May | 75° | 56° | 0.31" | 0 |
| June | 81° | 60° | 0.08" | 0 |
| July | 86° | 64° | 0.04" | 0 |
| August | 88° | 65° | 0.1" | 0 |
| September | 86° | 64° | 0.24" | 0 |
| October | 80° | 58° | 0.56" | 0 |
| November | 72° | 51° | 0.86" | 0 |
| December | 65° | 45° | 2.21" | 0 |
More Historical Climate Data for Cities in
CA