Historical Weather Records & Monthly Climate for Georgetown, TX
All-Time High
107°F
All-Time Low
3°F
Max Daily Snow
3.9"
Max Wind Gust
36 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 60° | 42° | 2.44" | 0.27" |
| February | 63° | 45° | 2.55" | 0.38" |
| March | 71° | 52° | 3.12" | 0 |
| April | 78° | 59° | 3.32" | 0.11" |
| May | 84° | 67° | 4.91" | 0 |
| June | 91° | 73° | 2.89" | 0 |
| July | 94° | 76° | 1.81" | 0 |
| August | 95° | 76° | 2.46" | 0 |
| September | 88° | 71° | 3.07" | 0 |
| October | 79° | 62° | 4.08" | 0 |
| November | 69° | 52° | 2.93" | 0.03" |
| December | 61° | 44° | 2.78" | 0.04" |
More Historical Climate Data for Cities in
TX