Historical Weather Records & Monthly Climate for Gresham, OR
All-Time High
116°F
All-Time Low
8°F
Max Daily Snow
6.8"
Max Wind Gust
27 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 46° | 35° | 8.81" | 3.85" |
| February | 48° | 34° | 6.53" | 4.29" |
| March | 52° | 37° | 6.87" | 2.26" |
| April | 57° | 40° | 5.27" | 0.95" |
| May | 64° | 46° | 3.63" | 0.01" |
| June | 70° | 51° | 2.46" | 0 |
| July | 79° | 56° | 0.51" | 0 |
| August | 80° | 57° | 0.81" | 0 |
| September | 73° | 53° | 2.49" | 0 |
| October | 61° | 45° | 5.84" | 0 |
| November | 51° | 39° | 9.11" | 1.05" |
| December | 44° | 34° | 9.85" | 4.32" |
More Historical Climate Data for Cities in
OR