Historical Weather Records & Monthly Climate for Honolulu, HI
All-Time High
88°F
All-Time Low
59°F
Max Daily Snow
0"
Max Wind Gust
31 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 76° | 70° | 1.66" | 0 |
| February | 76° | 70° | 1.58" | 0 |
| March | 76° | 70° | 2.3" | 0 |
| April | 77° | 71° | 1.17" | 0 |
| May | 79° | 73° | 1.12" | 0 |
| June | 81° | 74° | 0.84" | 0 |
| July | 82° | 75° | 0.85" | 0 |
| August | 83° | 76° | 0.94" | 0 |
| September | 83° | 76° | 0.8" | 0 |
| October | 82° | 75° | 1.17" | 0 |
| November | 79° | 74° | 1.75" | 0 |
| December | 77° | 72° | 1.98" | 0 |
More Historical Climate Data for Cities in
HI