Historical Weather Records & Monthly Climate for Houston, TX
All-Time High
109°F
All-Time Low
9°F
Max Daily Snow
4.4"
Max Daily Rain
12.07"
Max Snow Depth
3"
Monthly Climate Averages for Houston, TX
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 63° | 46° | 4.11" | 0.04" |
| February | 66° | 49° | 3.39" | 0.09" |
| March | 72° | 55° | 4.06" | 0 |
| April | 78° | 61° | 4.17" | 0 |
| May | 85° | 69° | 4.33" | 0 |
| June | 90° | 74° | 4.86" | 0 |
| July | 91° | 76° | 4.38" | 0 |
| August | 92° | 77° | 4.37" | 0 |
| September | 88° | 72° | 5.31" | 0 |
| October | 80° | 64° | 4.69" | 0 |
| November | 71° | 54° | 4.14" | 0.01" |
| December | 64° | 48° | 4.62" | 0.04" |
More Historical Climate Data for Cities in
TX