Historical Weather Records & Monthly Climate for League City, TX
All-Time High
107°F
All-Time Low
15°F
Max Daily Snow
1.2"
Max Wind Gust
50 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 62° | 48° | 4.07" | 0.02" |
| February | 65° | 51° | 3.27" | 0.04" |
| March | 71° | 57° | 3.99" | 0 |
| April | 76° | 63° | 4.15" | 0 |
| May | 83° | 70° | 4.15" | 0 |
| June | 88° | 76° | 4.78" | 0 |
| July | 89° | 77° | 4.55" | 0 |
| August | 90° | 77° | 4.91" | 0 |
| September | 86° | 73° | 5.81" | 0 |
| October | 79° | 65° | 4.89" | 0 |
| November | 71° | 57° | 4.35" | 0 |
| December | 64° | 50° | 4.36" | 0.08" |
More Historical Climate Data for Cities in
TX