Historical Weather Records & Monthly Climate for Missouri City, TX
All-Time High
107°F
All-Time Low
13°F
Max Daily Snow
2"
Max Wind Gust
46 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 63° | 46° | 3.98" | 0.03" |
| February | 66° | 49° | 3.13" | 0.09" |
| March | 72° | 55° | 3.75" | 0 |
| April | 78° | 61° | 4.01" | 0 |
| May | 85° | 69° | 4.22" | 0 |
| June | 90° | 75° | 4.32" | 0 |
| July | 91° | 76° | 4.06" | 0 |
| August | 92° | 77° | 4.27" | 0 |
| September | 88° | 72° | 5.01" | 0 |
| October | 80° | 64° | 4.49" | 0 |
| November | 71° | 55° | 4" | 0.01" |
| December | 65° | 49° | 4.08" | 0.06" |
More Historical Climate Data for Cities in
TX