Historical Weather Records & Monthly Climate for Ontario, CA
All-Time High
115°F
All-Time Low
29°F
Max Daily Snow
4.5"
Max Wind Gust
26 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 64° | 44° | 3.46" | 0.01" |
| February | 64° | 44° | 3.52" | 0.34" |
| March | 68° | 47° | 2.44" | 0.02" |
| April | 72° | 50° | 1.06" | 0.01" |
| May | 77° | 55° | 0.47" | 0 |
| June | 84° | 59° | 0.08" | 0 |
| July | 90° | 65° | 0.07" | 0 |
| August | 92° | 66° | 0.13" | 0 |
| September | 88° | 64° | 0.37" | 0 |
| October | 80° | 57° | 0.75" | 0 |
| November | 71° | 50° | 1.16" | 0 |
| December | 63° | 44° | 2.71" | 0.03" |
More Historical Climate Data for Cities in
CA