Historical Weather Records & Monthly Climate for Paramount, CA
All-Time High
109°F
All-Time Low
28°F
Max Daily Snow
0.1"
Max Wind Gust
41 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 66° | 45° | 2.9" | 0 |
| February | 66° | 46° | 2.85" | 0 |
| March | 68° | 49° | 1.91" | 0 |
| April | 72° | 52° | 0.8" | 0 |
| May | 74° | 56° | 0.34" | 0 |
| June | 79° | 60° | 0.09" | 0 |
| July | 84° | 64° | 0.07" | 0 |
| August | 86° | 65° | 0.13" | 0 |
| September | 84° | 64° | 0.28" | 0 |
| October | 79° | 58° | 0.59" | 0 |
| November | 72° | 50° | 0.84" | 0 |
| December | 65° | 44° | 2.25" | 0 |
More Historical Climate Data for Cities in
CA