Historical Weather Records & Monthly Climate for Paterson, NJ
All-Time High
81°F
All-Time Low
-29°F
Max Daily Snow
25.4"
Max Wind Gust
77 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 38° | 23° | 3.65" | 8.4" |
| February | 40° | 24° | 3.19" | 9.19" |
| March | 49° | 31° | 4.2" | 7.15" |
| April | 60° | 41° | 3.92" | 0.92" |
| May | 70° | 52° | 3.83" | 0 |
| June | 79° | 62° | 4.21" | 0 |
| July | 84° | 68° | 4.32" | 0 |
| August | 83° | 66° | 4" | 0 |
| September | 75° | 60° | 4.66" | 0 |
| October | 64° | 49° | 4.51" | 0.34" |
| November | 52° | 38° | 3.14" | 1.15" |
| December | 43° | 30° | 4.17" | 5.67" |
More Historical Climate Data for Cities in
NJ