Historical Weather Records & Monthly Climate for Perris, CA
All-Time High
113°F
All-Time Low
24°F
Max Daily Snow
1.3"
Max Wind Gust
28 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 63° | 41° | 2.7" | 0.02" |
| February | 63° | 41° | 3.3" | 0.11" |
| March | 67° | 45° | 1.99" | 0.01" |
| April | 71° | 49° | 1.18" | 0.01" |
| May | 77° | 55° | 0.54" | 0 |
| June | 85° | 61° | 0.1" | 0 |
| July | 91° | 67° | 0.15" | 0 |
| August | 92° | 68° | 0.13" | 0 |
| September | 88° | 64° | 0.32" | 0 |
| October | 79° | 55° | 0.78" | 0 |
| November | 70° | 46° | 1.11" | 0.01" |
| December | 62° | 40° | 2.33" | 0.05" |
More Historical Climate Data for Cities in
CA