Historical Weather Records & Monthly Climate for Redondo Beach, CA
All-Time High
108°F
All-Time Low
27°F
Max Daily Snow
0.1"
Max Wind Gust
78 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 65° | 46° | 2.53" | 0 |
| February | 65° | 47° | 2.53" | 0 |
| March | 67° | 49° | 1.68" | 0 |
| April | 70° | 52° | 0.67" | 0 |
| May | 72° | 56° | 0.28" | 0 |
| June | 76° | 59° | 0.05" | 0 |
| July | 80° | 63° | 0.05" | 0 |
| August | 82° | 64° | 0.1" | 0 |
| September | 81° | 63° | 0.22" | 0 |
| October | 77° | 58° | 0.5" | 0 |
| November | 71° | 51° | 0.79" | 0 |
| December | 65° | 45° | 2.09" | 0 |
More Historical Climate Data for Cities in
CA