Historical Weather Records & Monthly Climate for Richardson, TX
All-Time High
109°F
All-Time Low
-6°F
Max Daily Snow
4.2"
Max Wind Gust
34 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 55° | 38° | 2.75" | 0.5" |
| February | 59° | 41° | 3.14" | 0.95" |
| March | 67° | 49° | 4.24" | 0.3" |
| April | 75° | 56° | 4.56" | 0 |
| May | 82° | 65° | 5.8" | 0 |
| June | 89° | 73° | 3.88" | 0 |
| July | 93° | 77° | 2.02" | 0 |
| August | 94° | 77° | 2.56" | 0 |
| September | 87° | 70° | 3.23" | 0 |
| October | 77° | 59° | 4.42" | 0 |
| November | 65° | 49° | 3.58" | 0.07" |
| December | 57° | 41° | 3.44" | 0.43" |
More Historical Climate Data for Cities in
TX