Historical Weather Records & Monthly Climate for Roseville, CA
All-Time High
118°F
All-Time Low
24°F
Max Daily Snow
1.4"
Max Wind Gust
33 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 56° | 39° | 5.57" | 0.06" |
| February | 59° | 40° | 4.84" | 0.19" |
| March | 64° | 44° | 4.29" | 0.08" |
| April | 70° | 47° | 2.21" | 0.02" |
| May | 79° | 54° | 1.28" | 0 |
| June | 89° | 60° | 0.26" | 0 |
| July | 94° | 63° | 0.01" | 0 |
| August | 93° | 63° | 0.06" | 0 |
| September | 88° | 60° | 0.31" | 0 |
| October | 77° | 52° | 1.6" | 0 |
| November | 63° | 44° | 2.97" | 0.01" |
| December | 55° | 39° | 6.03" | 0.15" |
More Historical Climate Data for Cities in
CA