Historical Weather Records & Monthly Climate for Tacoma, WA
All-Time High
106°F
All-Time Low
11°F
Max Daily Snow
6.8"
Max Wind Gust
30 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 45° | 36° | 6.67" | 1.9" |
| February | 47° | 35° | 4.63" | 1.9" |
| March | 51° | 37° | 5.2" | 0.58" |
| April | 56° | 41° | 3.69" | 0.36" |
| May | 63° | 47° | 2.47" | 0 |
| June | 68° | 52° | 1.74" | 0 |
| July | 76° | 57° | 0.58" | 0 |
| August | 76° | 57° | 0.96" | 0 |
| September | 70° | 53° | 2.21" | 0 |
| October | 58° | 46° | 4.6" | 0.01" |
| November | 49° | 40° | 7.5" | 0.76" |
| December | 44° | 35° | 7.25" | 2.19" |
More Historical Climate Data for Cities in
WA