Historical Weather Records & Monthly Climate for Texas City, TX
All-Time High
102°F
All-Time Low
17°F
Max Daily Snow
1.2"
Max Wind Gust
50 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 61° | 50° | 3.91" | 0.02" |
| February | 63° | 53° | 3.3" | 0.04" |
| March | 68° | 59° | 3.97" | 0 |
| April | 74° | 65° | 3.86" | 0 |
| May | 80° | 73° | 3.86" | 0 |
| June | 85° | 78° | 4.75" | 0 |
| July | 87° | 80° | 4.34" | 0 |
| August | 87° | 80° | 4.74" | 0 |
| September | 84° | 76° | 5.61" | 0 |
| October | 78° | 69° | 4.93" | 0 |
| November | 70° | 60° | 4.36" | 0 |
| December | 63° | 53° | 4.28" | 0.09" |
More Historical Climate Data for Cities in
TX