Historical Weather Records & Monthly Climate for The Colony, TX
All-Time High
109°F
All-Time Low
-1°F
Max Daily Snow
5.3"
Max Wind Gust
61 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 55° | 38° | 2.65" | 0.51" |
| February | 59° | 41° | 2.93" | 0.94" |
| March | 67° | 49° | 4.07" | 0.24" |
| April | 74° | 56° | 4.27" | 0 |
| May | 82° | 65° | 5.47" | 0 |
| June | 89° | 73° | 3.64" | 0 |
| July | 94° | 77° | 1.88" | 0 |
| August | 94° | 77° | 2.22" | 0 |
| September | 87° | 70° | 2.96" | 0 |
| October | 77° | 60° | 4.32" | 0 |
| November | 65° | 49° | 3.3" | 0.08" |
| December | 57° | 41° | 3.17" | 0.45" |
Historical Weather Extremes
Based on 80+ years of archive data (1940 - 2024)
🔥
Longest Heatwave
96 Days
2011
Consecutive days ≥ 90°F
🧊
Deepest Freeze
6 Days
2021
Consecutive days ≤ 32°F
🏜️
Longest Drought
56 Days
2000
Consecutive days w/o rain
☔
Wettest Month
17.95"
September 2018
Most rainfall in one month
⛄
Snowiest Month
9.81"
February 1978
Most snowfall in one month
More Historical Climate Data for Cities in
TX