Historical Weather Records & Monthly Climate for Birmingham, AL
All-Time High
104°F
All-Time Low
-7°F
Max Daily Snow
10.7"
Max Wind Gust
83 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 53° | 36° | 4.79" | 0.45" |
| February | 57° | 39° | 5.14" | 0.5" |
| March | 65° | 46° | 5.8" | 0.25" |
| April | 72° | 52° | 4.66" | 0 |
| May | 80° | 61° | 3.86" | 0 |
| June | 86° | 69° | 4.44" | 0 |
| July | 89° | 72° | 4.77" | 0 |
| August | 89° | 72° | 3.81" | 0 |
| September | 84° | 66° | 3.38" | 0 |
| October | 74° | 56° | 3.53" | 0 |
| November | 63° | 45° | 3.91" | 0.03" |
| December | 56° | 39° | 5.02" | 0.22" |
More Historical Climate Data for Cities in
AL