Historical Weather Records & Monthly Climate for Mobile, AL
All-Time High
106°F
All-Time Low
10°F
Max Daily Snow
5.4"
Max Wind Gust
114 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 60° | 45° | 4.47" | 0.05" |
| February | 63° | 48° | 4.29" | 0.18" |
| March | 69° | 54° | 4.66" | 0 |
| April | 75° | 60° | 4.29" | 0 |
| May | 82° | 67° | 3.47" | 0 |
| June | 87° | 74° | 5.03" | 0 |
| July | 88° | 76° | 6.04" | 0 |
| August | 88° | 76° | 5.64" | 0 |
| September | 85° | 72° | 4.7" | 0 |
| October | 78° | 63° | 3.63" | 0 |
| November | 69° | 53° | 3.7" | 0 |
| December | 62° | 48° | 5.02" | 0.02" |
More Historical Climate Data for Cities in
AL