Historical Weather Records & Monthly Climate for Boston, MA
All-Time High
104°F
All-Time Low
-16°F
Max Daily Snow
12.9"
Max Wind Gust
34 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 35° | 20° | 3.83" | 10.69" |
| February | 38° | 21° | 3.37" | 10.39" |
| March | 45° | 28° | 4.4" | 8.72" |
| April | 56° | 39° | 3.96" | 2.33" |
| May | 66° | 49° | 3.33" | 0 |
| June | 76° | 59° | 3.52" | 0 |
| July | 82° | 66° | 3.25" | 0 |
| August | 80° | 64° | 3.34" | 0 |
| September | 73° | 58° | 3.79" | 0 |
| October | 62° | 47° | 4.46" | 0.27" |
| November | 50° | 36° | 3.56" | 1.07" |
| December | 41° | 27° | 4.44" | 7.76" |
More Historical Climate Data for Cities in
MA