Historical Weather Records & Monthly Climate for Cambridge, MA
All-Time High
104°F
All-Time Low
-16°F
Max Daily Snow
12.6"
Max Wind Gust
34 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 35° | 20° | 3.78" | 10.85" |
| February | 38° | 21° | 3.38" | 10.39" |
| March | 45° | 28° | 4.4" | 9.1" |
| April | 56° | 39° | 4.04" | 2.39" |
| May | 66° | 49° | 3.45" | 0 |
| June | 76° | 59° | 3.56" | 0 |
| July | 82° | 66° | 3.33" | 0 |
| August | 80° | 65° | 3.35" | 0 |
| September | 73° | 58° | 3.82" | 0 |
| October | 62° | 47° | 4.5" | 0.36" |
| November | 50° | 36° | 3.58" | 1.18" |
| December | 41° | 27° | 4.47" | 8.04" |
More Historical Climate Data for Cities in
MA