Historical Weather Records & Monthly Climate for Akron, OH
All-Time High
99°F
All-Time Low
-29°F
Max Daily Snow
7.5"
Max Wind Gust
29 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 34° | 19° | 3.22" | 8.8" |
| February | 38° | 21° | 2.74" | 7.66" |
| March | 47° | 29° | 3.49" | 4.96" |
| April | 60° | 40° | 4.11" | 1.86" |
| May | 70° | 51° | 4.19" | 0.02" |
| June | 78° | 61° | 4.36" | 0 |
| July | 82° | 65° | 3.75" | 0 |
| August | 80° | 64° | 3.55" | 0 |
| September | 74° | 57° | 3.21" | 0 |
| October | 62° | 47° | 3.27" | 0.05" |
| November | 49° | 35° | 2.96" | 2.37" |
| December | 39° | 27° | 3.21" | 6.05" |
More Historical Climate Data for Cities in
OH