Historical Weather Records & Monthly Climate for Dayton, OH
All-Time High
101°F
All-Time Low
-28°F
Max Daily Snow
7.3"
Max Wind Gust
32 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 36° | 22° | 3.34" | 5.69" |
| February | 41° | 24° | 2.96" | 5.4" |
| March | 51° | 33° | 3.99" | 3.17" |
| April | 62° | 43° | 4.44" | 0.7" |
| May | 72° | 54° | 4.71" | 0 |
| June | 80° | 63° | 4.14" | 0 |
| July | 83° | 67° | 3.51" | 0 |
| August | 82° | 66° | 3.28" | 0 |
| September | 76° | 59° | 2.64" | 0 |
| October | 64° | 48° | 3.01" | 0.14" |
| November | 51° | 37° | 2.93" | 0.97" |
| December | 41° | 28° | 3.35" | 4.17" |
More Historical Climate Data for Cities in
OH