Historical Weather Records & Monthly Climate for Cincinnati, OH
All-Time High
103°F
All-Time Low
-30°F
Max Daily Snow
8.3"
Max Wind Gust
28 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 39° | 23° | 3.38" | 5.01" |
| February | 43° | 26° | 3.16" | 4.59" |
| March | 53° | 34° | 4.11" | 2.75" |
| April | 64° | 44° | 4.59" | 0.5" |
| May | 73° | 54° | 4.7" | 0 |
| June | 81° | 63° | 4.36" | 0 |
| July | 84° | 67° | 3.56" | 0 |
| August | 84° | 66° | 3.1" | 0 |
| September | 78° | 60° | 2.65" | 0 |
| October | 66° | 48° | 3.01" | 0.03" |
| November | 53° | 37° | 3.03" | 0.68" |
| December | 43° | 29° | 3.52" | 3.58" |
More Historical Climate Data for Cities in
OH