Historical Weather Records & Monthly Climate for Altoona, PA
All-Time High
99°F
All-Time Low
-23°F
Max Daily Snow
9.7"
Max Wind Gust
28 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 34° | 20° | 3.23" | 9.63" |
| February | 38° | 21° | 2.98" | 9.61" |
| March | 46° | 29° | 3.63" | 7.68" |
| April | 59° | 39° | 4.01" | 1.73" |
| May | 68° | 50° | 4.87" | 0.06" |
| June | 76° | 59° | 4.45" | 0 |
| July | 81° | 64° | 3.61" | 0 |
| August | 80° | 63° | 3.42" | 0 |
| September | 73° | 56° | 4.33" | 0 |
| October | 61° | 45° | 3.6" | 1.09" |
| November | 49° | 35° | 3" | 2.81" |
| December | 39° | 27° | 3.21" | 7.14" |
More Historical Climate Data for Cities in
PA