Historical Weather Records & Monthly Climate for Philadelphia, PA
All-Time High
104°F
All-Time Low
-9°F
Max Daily Snow
13.1"
Max Wind Gust
31 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 40° | 26° | 3.32" | 5.61" |
| February | 43° | 27° | 3.15" | 6.97" |
| March | 52° | 34° | 3.94" | 4.32" |
| April | 63° | 44° | 3.78" | 0.59" |
| May | 72° | 54° | 3.72" | 0 |
| June | 81° | 63° | 4.1" | 0 |
| July | 86° | 69° | 4.01" | 0 |
| August | 84° | 68° | 3.81" | 0 |
| September | 77° | 61° | 4.15" | 0 |
| October | 66° | 50° | 3.82" | 0.1" |
| November | 54° | 39° | 2.95" | 0.52" |
| December | 45° | 31° | 3.97" | 3.03" |
More Historical Climate Data for Cities in
PA