Historical Weather Records & Monthly Climate for Erie, PA
All-Time High
92°F
All-Time Low
-16°F
Max Daily Snow
12.2"
Max Wind Gust
36 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 32° | 22° | 4.06" | 16.56" |
| February | 34° | 21° | 3.14" | 12.18" |
| March | 41° | 28° | 3.67" | 9.15" |
| April | 52° | 39° | 4.56" | 3.97" |
| May | 64° | 52° | 4.65" | 0.07" |
| June | 74° | 63° | 5.18" | 0 |
| July | 78° | 67° | 4.8" | 0 |
| August | 76° | 66° | 4.61" | 0 |
| September | 71° | 60° | 4.08" | 0 |
| October | 59° | 49° | 4.5" | 0.41" |
| November | 47° | 38° | 4.18" | 7.36" |
| December | 38° | 30° | 4.32" | 14.25" |
More Historical Climate Data for Cities in
PA