Historical Weather Records & Monthly Climate for Anderson, IN
All-Time High
100°F
All-Time Low
-28°F
Max Daily Snow
9.9"
Max Wind Gust
32 mph
Monthly Climate Averages
Based on 30 years of historical data (1994 - 2023)
| Month | High (°F) | Low (°F) | Precip (in) | Snow (in) |
|---|---|---|---|---|
| January | 35° | 20° | 3.18" | 6.1" |
| February | 39° | 23° | 2.78" | 5.57" |
| March | 50° | 32° | 3.97" | 2.99" |
| April | 61° | 42° | 4.49" | 0.62" |
| May | 71° | 53° | 4.77" | 0 |
| June | 79° | 63° | 4.21" | 0 |
| July | 82° | 66° | 3.41" | 0 |
| August | 81° | 65° | 3.15" | 0 |
| September | 76° | 59° | 2.78" | 0 |
| October | 63° | 48° | 3.19" | 0.05" |
| November | 50° | 36° | 3.07" | 1.25" |
| December | 39° | 26° | 3.19" | 4.42" |
More Historical Climate Data for Cities in
IN